Custom Maps
| Map | Name | Difficulty | Time |
|---|---|---|---|
| (Co-op) c11m1_greenhouse | 531st | Expert | 4.12 minutes |
| (Co-op) c11m1_greenhouse | Ayetach | Expert | 4.12 minutes |
| (Co-op) c11m1_greenhouse | [EPIC-DUPLO] YourAss | Expert | 4.12 minutes |
| (Co-op) c11m1_greenhouse | voin.T800 | Expert | 4.12 minutes |
| (Co-op) c11m1_greenhouse | necroman | Normal | 1.78 minutes |
| (Co-op) c11m1_greenhouse | {L4R}Rusl@n | Normal | 1.78 minutes |
| (Co-op) c11m1_greenhouse | Madurk aka Le Baron du sexe | Normal | 2.95 minutes |
| (Co-op) c11m1_greenhouse | [FR] PlayerZ BøRN 2 R!DE | Normal | 2.95 minutes |
| (Co-op) c11m1_greenhouse | 【★】ҜιŁŁзя₣яoىτ | Normal | 2.95 minutes |
| (Co-op) c11m2_offices | 531st | Expert | 15.18 minutes |
| (Co-op) c11m2_offices | Ayetach | Expert | 15.18 minutes |
| (Co-op) c11m2_offices | [EPIC-DUPLO] YourAss | Expert | 15.18 minutes |
| (Co-op) c11m2_offices | voin.T800 | Expert | 15.18 minutes |
| (Co-op) c11m2_offices | necroman | Normal | 21.72 seconds |
| (Co-op) c11m2_offices | {L4R}Rusl@n | Normal | 21.72 seconds |
| (Co-op) c11m2_offices | [FR] PlayerZ BøRN 2 R!DE | Normal | 6.46 minutes |
| (Co-op) c11m2_offices | [SuperB] TiGaS a.K.a. Magic Man | Normal | 6.46 minutes |
| (Co-op) c11m2_offices | 【★】ҜιŁŁзя₣яoىτ | Normal | 6.46 minutes |
| (Co-op) c11m3_garage | 531st | Expert | 13.43 minutes |
| (Co-op) c11m3_garage | Ayetach | Expert | 13.43 minutes |
| (Co-op) c11m3_garage | [EPIC-DUPLO] YourAss | Expert | 13.43 minutes |
| (Co-op) c11m3_garage | voin.T800 | Expert | 13.43 minutes |
| (Co-op) c11m3_garage | Gielnik | Advanced | 13.85 minutes |
| (Co-op) c11m3_garage | Woofer | Advanced | 13.85 minutes |
| (Co-op) c11m3_garage | Madurk aka Le Baron du sexe | Normal | 6.66 minutes |
| (Co-op) c11m3_garage | [FR] PlayerZ BøRN 2 R!DE | Normal | 6.66 minutes |
| (Co-op) c11m3_garage | 【★】ҜιŁŁзя₣яoىτ | Normal | 6.66 minutes |
| (Co-op) c11m3_garage | necroman | Normal | 8.88 minutes |
| (Co-op) c11m4_terminal | Ayetach | Expert | 14.31 minutes |
| (Co-op) c11m4_terminal | [EPIC-DUPLO] YourAss | Expert | 14.31 minutes |
| (Co-op) c11m4_terminal | voin.T800 | Expert | 14.31 minutes |
| (Co-op) c11m4_terminal | Gielnik | Advanced | 9.37 minutes |
| (Co-op) c11m4_terminal | Gniewmaks | Advanced | 9.37 minutes |
| (Co-op) c11m4_terminal | TaKaFraG | Advanced | 9.37 minutes |
| (Co-op) c11m4_terminal | Vieux_clous | Advanced | 9.37 minutes |
| (Co-op) c11m4_terminal | necroman | Normal | 5.60 minutes |
| (Co-op) c11m4_terminal | {L4R}Rusl@n | Normal | 5.60 minutes |
| (Co-op) c11m4_terminal | [FR] PlayerZ BøRN 2 R!DE | Normal | 8.09 minutes |
| (Co-op) c11m4_terminal | adrigd10 | Normal | 8.09 minutes |
| (Co-op) c11m4_terminal | 【★】ҜιŁŁзя₣яoىτ | Normal | 8.09 minutes |
| (Co-op) c11m5_runway | Ayetach | Expert | 9.88 minutes |
| (Co-op) c11m5_runway | JAC | Expert | 9.88 minutes |
| (Co-op) c11m5_runway | [EPIC-DUPLO] YourAss | Expert | 9.88 minutes |
| (Co-op) c11m5_runway | voin.T800 | Expert | 9.88 minutes |
| (Co-op) c11m5_runway | Gielnik | Advanced | 6.28 minutes |
| (Co-op) c11m5_runway | Gniewmaks | Advanced | 6.28 minutes |
| (Co-op) c11m5_runway | TaKaFraG | Advanced | 6.28 minutes |
| (Co-op) c11m5_runway | Vieux_clous | Advanced | 6.28 minutes |
| (Co-op) c11m5_runway | necroman | Normal | 6.54 minutes |
| (Co-op) c11m5_runway | {L4R}Rusl@n | Normal | 6.54 minutes |
| (Co-op) c11m5_runway | [FR] PlayerZ BøRN 2 R!DE | Normal | 7.91 minutes |
| (Co-op) c11m5_runway | adrigd10 | Normal | 7.91 minutes |
| (Co-op) c11m5_runway | 【★】ҜιŁŁзя₣яoىτ | Normal | 7.91 minutes |
| (Co-op) c13m1_alpinecreek | Expox | Normal | 3.26 minutes |
| (Co-op) c13m1_alpinecreek | Expox | Normal | 3.26 minutes |
| (Co-op) c13m1_alpinecreek | Morbit | Normal | 3.26 minutes |
| (Co-op) c13m1_alpinecreek | Morbit | Normal | 3.26 minutes |
| (Co-op) c13m1_alpinecreek | -=Rangers=- Cpt. Miller SVK | Normal | 4.48 minutes |
| (Co-op) c13m1_alpinecreek | -=Rangers=- Cpt. Miller SVK | Normal | 4.48 minutes |
| (Co-op) c13m1_alpinecreek | -=Rangers=-Pvt. Stamper SVK | Normal | 4.48 minutes |
| (Co-op) c13m1_alpinecreek | -=Rangers=-Pvt. Stamper SVK | Normal | 4.48 minutes |
| (Co-op) c13m1_alpinecreek | -=Rangers=-Sgt.S.4imPOint SVK | Normal | 4.48 minutes |
| (Co-op) c13m1_alpinecreek | -=Rangers=-Sgt.S.4imPOint SVK | Normal | 4.48 minutes |
| (Co-op) c13m1_alpinecreek | Käsepizza | Normal | 8.77 minutes |
| (Co-op) c13m1_alpinecreek | Käsepizza | Normal | 8.77 minutes |
| (Co-op) c13m1_alpinecreek | Normal | 9.82 minutes | |
| (Co-op) c13m1_alpinecreek | Normal | 9.82 minutes | |
| (Co-op) c13m1_alpinecreek | ғ м ¢ | Clive | Normal | 9.82 minutes |
| (Co-op) c13m1_alpinecreek | ғ м ¢ | Clive | Normal | 9.82 minutes |
| (Co-op) c13m2_southpinestream | Expox | Normal | 9.58 minutes |
| (Co-op) c13m2_southpinestream | Expox | Normal | 9.58 minutes |
| (Co-op) c13m2_southpinestream | MIRAGGIO | Normal | 9.58 minutes |
| (Co-op) c13m2_southpinestream | MIRAGGIO | Normal | 9.58 minutes |
| (Co-op) c13m2_southpinestream | Morbit | Normal | 9.58 minutes |
| (Co-op) c13m2_southpinestream | Morbit | Normal | 9.58 minutes |
| (Co-op) c13m2_southpinestream | wowkrey | Normal | 9.58 minutes |
| (Co-op) c13m2_southpinestream | wowkrey | Normal | 9.58 minutes |
| (Co-op) c13m2_southpinestream | -=Rangers=- Cpt. Miller SVK | Normal | 9.75 minutes |
| (Co-op) c13m2_southpinestream | -=Rangers=- Cpt. Miller SVK | Normal | 9.75 minutes |
| (Co-op) c13m2_southpinestream | -=Rangers=-Sgt.S.4imPOint SVK | Normal | 9.75 minutes |
| (Co-op) c13m2_southpinestream | -=Rangers=-Sgt.S.4imPOint SVK | Normal | 9.75 minutes |
| (Co-op) c13m2_southpinestream | [69] sl@mj@c [FR] | Normal | 11.32 minutes |
| (Co-op) c13m2_southpinestream | [69] sl@mj@c [FR] | Normal | 11.32 minutes |
| (Co-op) c13m2_southpinestream | l3 0 b b ¥ ¢ @ ® I_ | Normal | 11.32 minutes |
| (Co-op) c13m2_southpinestream | l3 0 b b ¥ ¢ @ ® I_ | Normal | 11.32 minutes |
| (Co-op) c13m2_southpinestream | torpido56 | Normal | 11.32 minutes |
| (Co-op) c13m2_southpinestream | torpido56 | Normal | 11.32 minutes |
| (Co-op) c13m2_southpinestream | Normal | 15.35 minutes | |
| (Co-op) c13m2_southpinestream | Normal | 15.35 minutes | |
| (Co-op) c13m2_southpinestream | ғ м ¢ | Clive | Normal | 15.35 minutes |
| (Co-op) c13m2_southpinestream | ғ м ¢ | Clive | Normal | 15.35 minutes |
| (Co-op) c13m3_memorialbridge | -=Rangers=- Cpt. Miller SVK | Normal | 9.20 minutes |
| (Co-op) c13m3_memorialbridge | -=Rangers=- Cpt. Miller SVK | Normal | 9.20 minutes |
| (Co-op) c13m3_memorialbridge | -=Rangers=-Pvt. Stamper SVK | Normal | 9.20 minutes |
| (Co-op) c13m3_memorialbridge | -=Rangers=-Pvt. Stamper SVK | Normal | 9.20 minutes |
| (Co-op) c13m3_memorialbridge | -=Rangers=-Sgt.S.4imPOint SVK | Normal | 9.20 minutes |
| (Co-op) c13m3_memorialbridge | -=Rangers=-Sgt.S.4imPOint SVK | Normal | 9.20 minutes |
| (Co-op) c13m3_memorialbridge | Expox | Normal | 9.58 minutes |
| (Co-op) c13m3_memorialbridge | Expox | Normal | 9.58 minutes |
| (Co-op) c13m3_memorialbridge | MIRAGGIO | Normal | 9.58 minutes |
| (Co-op) c13m3_memorialbridge | MIRAGGIO | Normal | 9.58 minutes |
| (Co-op) c13m3_memorialbridge | [69] sl@mj@c [FR] | Normal | 11.91 minutes |
| (Co-op) c13m3_memorialbridge | [69] sl@mj@c [FR] | Normal | 11.91 minutes |
| (Co-op) c13m3_memorialbridge | l3 0 b b ¥ ¢ @ ® I_ | Normal | 11.91 minutes |
| (Co-op) c13m3_memorialbridge | l3 0 b b ¥ ¢ @ ® I_ | Normal | 11.91 minutes |
| (Co-op) c13m3_memorialbridge | Stefa mix/merc | Normal | 12.73 minutes |
| (Co-op) c13m3_memorialbridge | Stefa mix/merc | Normal | 12.73 minutes |
| (Co-op) c13m3_memorialbridge | ғ м ¢ | Clive | Normal | 12.73 minutes |
| (Co-op) c13m3_memorialbridge | ғ м ¢ | Clive | Normal | 12.73 minutes |
| (Co-op) c13m4_cutthroatcreek | TARTARUGA | Normal | 3.95 minutes |
| (Co-op) c13m4_cutthroatcreek | TARTARUGA | Normal | 3.95 minutes |
| (Co-op) c13m4_cutthroatcreek | le cinglé62 | Normal | 3.95 minutes |
| (Co-op) c13m4_cutthroatcreek | le cinglé62 | Normal | 3.95 minutes |
| (Co-op) c13m4_cutthroatcreek | rastaman | Normal | 3.95 minutes |
| (Co-op) c13m4_cutthroatcreek | rastaman | Normal | 3.95 minutes |
| (Co-op) c13m4_cutthroatcreek | -=Rangers=- Cpt. Miller SVK | Normal | 7.68 minutes |
| (Co-op) c13m4_cutthroatcreek | -=Rangers=- Cpt. Miller SVK | Normal | 7.68 minutes |
| (Co-op) c13m4_cutthroatcreek | -=Rangers=-Pvt. Stamper SVK | Normal | 7.68 minutes |
| (Co-op) c13m4_cutthroatcreek | -=Rangers=-Pvt. Stamper SVK | Normal | 7.68 minutes |
| (Co-op) c13m4_cutthroatcreek | -=Rangers=-Sgt.S.4imPOint SVK | Normal | 7.68 minutes |
| (Co-op) c13m4_cutthroatcreek | -=Rangers=-Sgt.S.4imPOint SVK | Normal | 7.68 minutes |
| (Co-op) c13m4_cutthroatcreek | Normal | 9.54 minutes | |
| (Co-op) c13m4_cutthroatcreek | Normal | 9.54 minutes | |
| (Co-op) c13m4_cutthroatcreek | Stefa mix/merc | Normal | 9.54 minutes |
| (Co-op) c13m4_cutthroatcreek | Stefa mix/merc | Normal | 9.54 minutes |
| (Co-op) c13m4_cutthroatcreek | ғ м ¢ | Clive | Normal | 9.54 minutes |
| (Co-op) c13m4_cutthroatcreek | ғ м ¢ | Clive | Normal | 9.54 minutes |
| (Co-op) c1m1_hotel | GLaD0S | Expert | 7.53 minutes |
| (Co-op) c1m1_hotel | GLaD0S | Expert | 7.53 minutes |
| (Co-op) c1m1_hotel | Nightwisher.cz | Expert | 7.53 minutes |
| (Co-op) c1m1_hotel | Nightwisher.cz | Expert | 7.53 minutes |
| (Co-op) c1m2_streets | GLaD0S | Expert | 15.41 minutes |
| (Co-op) c1m2_streets | GLaD0S | Expert | 15.41 minutes |
| (Co-op) c1m2_streets | Nightwisher.cz | Expert | 15.41 minutes |
| (Co-op) c1m2_streets | Nightwisher.cz | Expert | 15.41 minutes |
| (Co-op) c2m1_highway | Soviet [PL] | Expert | 13.32 minutes |
| (Co-op) c2m1_highway | Soviet [PL] | Expert | 13.32 minutes |
| (Co-op) c2m1_highway | Treff nix | Expert | 13.32 minutes |
| (Co-op) c2m1_highway | Treff nix | Expert | 13.32 minutes |
| (Co-op) c2m1_highway | Madball | Normal | 6.11 minutes |
| (Co-op) c2m1_highway | Madball | Normal | 6.11 minutes |
| (Co-op) c2m1_highway | ₰{†Chains✠of+Steel†}♪ | Normal | 6.11 minutes |
| (Co-op) c2m1_highway | ₰{†Chains✠of+Steel†}♪ | Normal | 6.11 minutes |
| (Co-op) c2m1_highway | Krona3 | Normal | 8.94 minutes |
| (Co-op) c2m1_highway | Krona3 | Normal | 8.94 minutes |
| (Co-op) c2m1_highway | TerrorMinchen <3 Rexy | Normal | 8.94 minutes |
| (Co-op) c2m1_highway | TerrorMinchen <3 Rexy | Normal | 8.94 minutes |
| (Co-op) c2m1_highway | exmortiz | Normal | 8.94 minutes |
| (Co-op) c2m1_highway | exmortiz | Normal | 8.94 minutes |
| (Co-op) c2m1_highway | ♥ҳҲ Marc Ҳҳ & Minchen♥ | Normal | 8.94 minutes |
| (Co-op) c2m1_highway | ♥ҳҲ Marc Ҳҳ & Minchen♥ | Normal | 8.94 minutes |
| (Co-op) c2m2_fairgrounds | SG1-Aprophis [AUT] | Expert | 16.03 minutes |
| (Co-op) c2m2_fairgrounds | SG1-Aprophis [AUT] | Expert | 16.03 minutes |
| (Co-op) c2m2_fairgrounds | Soviet [PL] | Expert | 16.03 minutes |
| (Co-op) c2m2_fairgrounds | Soviet [PL] | Expert | 16.03 minutes |
| (Co-op) c2m2_fairgrounds | Treff nix | Expert | 16.03 minutes |
| (Co-op) c2m2_fairgrounds | Treff nix | Expert | 16.03 minutes |
| (Co-op) c2m2_fairgrounds | WenC | Expert | 16.03 minutes |
| (Co-op) c2m2_fairgrounds | WenC | Expert | 16.03 minutes |
| (Co-op) c2m2_fairgrounds | TerrorMinchen <3 Rexy | Normal | 7.70 minutes |
| (Co-op) c2m2_fairgrounds | TerrorMinchen <3 Rexy | Normal | 7.70 minutes |
| (Co-op) c2m2_fairgrounds | exmortiz | Normal | 7.70 minutes |
| (Co-op) c2m2_fairgrounds | exmortiz | Normal | 7.70 minutes |
| (Co-op) c2m2_fairgrounds | ♥ҳҲ Marc Ҳҳ & Minchen♥ | Normal | 7.70 minutes |
| (Co-op) c2m2_fairgrounds | ♥ҳҲ Marc Ҳҳ & Minchen♥ | Normal | 7.70 minutes |
| (Co-op) c2m2_fairgrounds | Madball | Normal | 7.81 minutes |
| (Co-op) c2m2_fairgrounds | Madball | Normal | 7.81 minutes |
| (Co-op) c2m2_fairgrounds | Silverstance | Normal | 7.81 minutes |
| (Co-op) c2m2_fairgrounds | Silverstance | Normal | 7.81 minutes |
| (Co-op) c2m3_coaster | Soviet [PL] | Expert | 13.43 minutes |
| (Co-op) c2m3_coaster | Soviet [PL] | Expert | 13.43 minutes |
| (Co-op) c2m3_coaster | Centurion | Normal | 6.20 minutes |
| (Co-op) c2m3_coaster | Centurion | Normal | 6.20 minutes |
| (Co-op) c2m3_coaster | Madball | Normal | 6.20 minutes |
| (Co-op) c2m3_coaster | Madball | Normal | 6.20 minutes |
| (Co-op) c2m3_coaster | Silverstance | Normal | 6.20 minutes |
| (Co-op) c2m3_coaster | Silverstance | Normal | 6.20 minutes |
| (Co-op) c2m3_coaster | Nadine | Normal | 7.40 minutes |
| (Co-op) c2m3_coaster | Nadine | Normal | 7.40 minutes |
| (Co-op) c2m3_coaster | exmortiz | Normal | 7.40 minutes |
| (Co-op) c2m3_coaster | exmortiz | Normal | 7.40 minutes |
| (Co-op) c2m3_coaster | ♥ҳҲ Marc Ҳҳ & Minchen♥ | Normal | 7.40 minutes |
| (Co-op) c2m3_coaster | ♥ҳҲ Marc Ҳҳ & Minchen♥ | Normal | 7.40 minutes |
| (Co-op) c2m4_barns | Endgegner_[GER] | Expert | 11.02 minutes |
| (Co-op) c2m4_barns | Endgegner_[GER] | Expert | 11.02 minutes |
| (Co-op) c2m4_barns | Soviet [PL] | Expert | 11.02 minutes |
| (Co-op) c2m4_barns | Soviet [PL] | Expert | 11.02 minutes |
| (Co-op) c2m4_barns | ĐoŁenc | Expert | 11.02 minutes |
| (Co-op) c2m4_barns | ĐoŁenc | Expert | 11.02 minutes |
| (Co-op) c2m4_barns | Centurion | Normal | 5.53 minutes |
| (Co-op) c2m4_barns | Centurion | Normal | 5.53 minutes |
| (Co-op) c2m4_barns | Silverstance | Normal | 5.53 minutes |
| (Co-op) c2m4_barns | Silverstance | Normal | 5.53 minutes |
| (Co-op) c2m5_concert | Endgegner_[GER] | Expert | 8.25 minutes |
| (Co-op) c2m5_concert | Endgegner_[GER] | Expert | 8.25 minutes |
| (Co-op) c2m5_concert | Soviet [PL] | Expert | 8.25 minutes |
| (Co-op) c2m5_concert | Soviet [PL] | Expert | 8.25 minutes |
| (Co-op) c2m5_concert | ĐoŁenc | Expert | 8.25 minutes |
| (Co-op) c2m5_concert | ĐoŁenc | Expert | 8.25 minutes |
| (Co-op) c2m5_concert | Centurion | Normal | 7.09 minutes |
| (Co-op) c2m5_concert | Centurion | Normal | 7.09 minutes |
| (Co-op) c2m5_concert | Madball | Normal | 7.09 minutes |
| (Co-op) c2m5_concert | Madball | Normal | 7.09 minutes |
| (Co-op) c2m5_concert | Silverstance | Normal | 7.09 minutes |
| (Co-op) c2m5_concert | Silverstance | Normal | 7.09 minutes |
| (Co-op) c3m1_plankcountry | dark_princess | Normal | 19.13 minutes |
| (Co-op) c3m1_plankcountry | dark_princess | Normal | 19.13 minutes |
| (Co-op) c3m1_plankcountry | DK | Normal | 25.02 minutes |
| (Co-op) c3m1_plankcountry | DK | Normal | 25.02 minutes |
| (Co-op) c3m1_plankcountry | [x]Shine.-* | Normal | 25.02 minutes |
| (Co-op) c3m1_plankcountry | [x]Shine.-* | Normal | 25.02 minutes |
| (Co-op) c3m2_swamp | :::..joker Auditore..::: [LMHT] | Normal | 10.14 minutes |
| (Co-op) c3m2_swamp | :::..joker Auditore..::: [LMHT] | Normal | 10.14 minutes |
| (Co-op) c3m2_swamp | Tex | Normal | 10.14 minutes |
| (Co-op) c3m2_swamp | Tex | Normal | 10.14 minutes |
| (Co-op) c3m2_swamp | miFF™ | Normal | 10.77 minutes |
| (Co-op) c3m2_swamp | miFF™ | Normal | 10.77 minutes |
| (Co-op) c3m2_swamp | The Crow | Normal | 12.53 minutes |
| (Co-op) c3m2_swamp | The Crow | Normal | 12.53 minutes |
| (Co-op) c3m2_swamp | dark_princess | Normal | 12.53 minutes |
| (Co-op) c3m2_swamp | dark_princess | Normal | 12.53 minutes |
| (Co-op) c3m2_swamp | DK | Normal | 17.25 minutes |
| (Co-op) c3m2_swamp | DK | Normal | 17.25 minutes |
| (Co-op) c3m2_swamp | [x]Shine.-* | Normal | 17.25 minutes |
| (Co-op) c3m2_swamp | [x]Shine.-* | Normal | 17.25 minutes |
| (Co-op) c3m3_shantytown | Qrly? | Normal | 8.88 minutes |
| (Co-op) c3m3_shantytown | Qrly? | Normal | 8.88 minutes |
| (Co-op) c3m3_shantytown | dragon_asiatico.22 | Normal | 8.88 minutes |
| (Co-op) c3m3_shantytown | dragon_asiatico.22 | Normal | 8.88 minutes |
| (Co-op) c3m3_shantytown | Tex | Normal | 8.88 minutes |
| (Co-op) c3m3_shantytown | Tex | Normal | 8.88 minutes |
| (Co-op) c3m3_shantytown | [FFGH] Harley52 | Normal | 8.88 minutes |
| (Co-op) c3m3_shantytown | [FFGH] Harley52 | Normal | 8.88 minutes |
| (Co-op) c3m3_shantytown | The Crow | Normal | 13.26 minutes |
| (Co-op) c3m3_shantytown | The Crow | Normal | 13.26 minutes |
| (Co-op) c3m3_shantytown | dark_princess | Normal | 13.26 minutes |
| (Co-op) c3m3_shantytown | dark_princess | Normal | 13.26 minutes |
| (Co-op) c3m3_shantytown | DK | Normal | 18.72 minutes |
| (Co-op) c3m3_shantytown | DK | Normal | 18.72 minutes |
| (Co-op) c3m3_shantytown | [x]Shine.-* | Normal | 18.72 minutes |
| (Co-op) c3m3_shantytown | [x]Shine.-* | Normal | 18.72 minutes |
| (Co-op) c3m4_plantation | The Crow | Normal | 11.67 minutes |
| (Co-op) c3m4_plantation | The Crow | Normal | 11.67 minutes |
| (Co-op) c3m4_plantation | dark_princess | Normal | 11.67 minutes |
| (Co-op) c3m4_plantation | dark_princess | Normal | 11.67 minutes |
| (Co-op) c3m4_plantation | Tex | Normal | 12.74 minutes |
| (Co-op) c3m4_plantation | Tex | Normal | 12.74 minutes |
| (Co-op) c3m4_plantation | [FFGH] Harley52 | Normal | 12.74 minutes |
| (Co-op) c3m4_plantation | [FFGH] Harley52 | Normal | 12.74 minutes |
| (Co-op) c3m4_plantation | DK | Normal | 17.52 minutes |
| (Co-op) c3m4_plantation | DK | Normal | 17.52 minutes |
| (Co-op) c3m4_plantation | [x]Shine.-* | Normal | 17.52 minutes |
| (Co-op) c3m4_plantation | [x]Shine.-* | Normal | 17.52 minutes |
| (Co-op) c4m5_milltown_escape | Shooterboy | Normal | 9.22 minutes |
| (Co-op) c4m5_milltown_escape | Shooterboy | Normal | 9.22 minutes |
| (Co-op) c4m5_milltown_escape | ok. | Normal | 9.22 minutes |
| (Co-op) c4m5_milltown_escape | ok. | Normal | 9.22 minutes |
| (Co-op) c4m5_milltown_escape | t04ST3R | Normal | 9.22 minutes |
| (Co-op) c4m5_milltown_escape | t04ST3R | Normal | 9.22 minutes |
| (Co-op) c5m1_waterfront | BoObS ( .Y. ) | Expert | 3.92 minutes |
| (Co-op) c5m1_waterfront | BoObS ( .Y. ) | Expert | 3.92 minutes |
| (Co-op) c5m1_waterfront | D3MONiC | Expert | 3.92 minutes |
| (Co-op) c5m1_waterfront | D3MONiC | Expert | 3.92 minutes |
| (Co-op) c5m1_waterfront | Troy McLure! | Expert | 3.92 minutes |
| (Co-op) c5m1_waterfront | Troy McLure! | Expert | 3.92 minutes |
| (Co-op) c5m1_waterfront | [IBS]Ace | Expert | 5.96 minutes |
| (Co-op) c5m1_waterfront | [IBS]Ace | Expert | 5.96 minutes |
| (Co-op) c5m1_waterfront | [IBS]DeathProof | Expert | 5.96 minutes |
| (Co-op) c5m1_waterfront | [IBS]DeathProof | Expert | 5.96 minutes |
| (Co-op) c5m1_waterfront | [IBS]Lollobardo | Expert | 5.96 minutes |
| (Co-op) c5m1_waterfront | [IBS]Lollobardo | Expert | 5.96 minutes |
| (Co-op) c5m1_waterfront | InkaPaulinkaxD | Advanced | 4.65 minutes |
| (Co-op) c5m1_waterfront | InkaPaulinkaxD | Advanced | 4.65 minutes |
| (Co-op) c5m1_waterfront | seba | Advanced | 4.65 minutes |
| (Co-op) c5m1_waterfront | seba | Advanced | 4.65 minutes |
| (Co-op) c5m1_waterfront | Bisgaard | Normal | 4.34 minutes |
| (Co-op) c5m1_waterfront | Bisgaard | Normal | 4.34 minutes |
| (Co-op) c5m1_waterfront | Rokkedal | Normal | 4.34 minutes |
| (Co-op) c5m1_waterfront | Rokkedal | Normal | 4.34 minutes |
| (Co-op) c5m2_park | BoObS ( .Y. ) | Expert | 10.78 minutes |
| (Co-op) c5m2_park | BoObS ( .Y. ) | Expert | 10.78 minutes |
| (Co-op) c5m2_park | Troy McLure! | Expert | 10.78 minutes |
| (Co-op) c5m2_park | Troy McLure! | Expert | 10.78 minutes |
| (Co-op) c5m2_park | [IBS]Ace | Expert | 13.79 minutes |
| (Co-op) c5m2_park | [IBS]Ace | Expert | 13.79 minutes |
| (Co-op) c5m2_park | [IBS]DeathProof | Expert | 13.79 minutes |
| (Co-op) c5m2_park | [IBS]DeathProof | Expert | 13.79 minutes |
| (Co-op) c5m2_park | [IBS]Lizard | Expert | 13.79 minutes |
| (Co-op) c5m2_park | [IBS]Lizard | Expert | 13.79 minutes |
| (Co-op) c5m2_park | [IBS]Lollobardo | Expert | 13.79 minutes |
| (Co-op) c5m2_park | [IBS]Lollobardo | Expert | 13.79 minutes |
| (Co-op) c5m2_park | Rokkedal | Normal | 7.27 minutes |
| (Co-op) c5m2_park | Rokkedal | Normal | 7.27 minutes |
| (Co-op) c5m2_park | ^5Ezio avditore da firenze | Normal | 7.27 minutes |
| (Co-op) c5m2_park | ^5Ezio avditore da firenze | Normal | 7.27 minutes |
| (Co-op) c5m3_cemetery | Ak_ | Expert | 16.47 minutes |
| (Co-op) c5m3_cemetery | Ak_ | Expert | 16.47 minutes |
| (Co-op) c5m3_cemetery | BoObS ( .Y. ) | Expert | 16.47 minutes |
| (Co-op) c5m3_cemetery | BoObS ( .Y. ) | Expert | 16.47 minutes |
| (Co-op) c5m3_cemetery | [IBS]Ace | Expert | 18.05 minutes |
| (Co-op) c5m3_cemetery | [IBS]Ace | Expert | 18.05 minutes |
| (Co-op) c5m3_cemetery | [IBS]DeathProof | Expert | 18.05 minutes |
| (Co-op) c5m3_cemetery | [IBS]DeathProof | Expert | 18.05 minutes |
| (Co-op) c5m3_cemetery | [IBS]Lizard | Expert | 18.05 minutes |
| (Co-op) c5m3_cemetery | [IBS]Lizard | Expert | 18.05 minutes |
| (Co-op) c5m3_cemetery | [IBS]Lollobardo | Expert | 18.05 minutes |
| (Co-op) c5m3_cemetery | [IBS]Lollobardo | Expert | 18.05 minutes |
| (Co-op) c5m3_cemetery | InkaPaulinkaxD | Normal | 10.36 minutes |
| (Co-op) c5m3_cemetery | InkaPaulinkaxD | Normal | 10.36 minutes |
| (Co-op) c5m3_cemetery | seba | Normal | 10.36 minutes |
| (Co-op) c5m3_cemetery | seba | Normal | 10.36 minutes |
| (Co-op) c5m4_quarter | [IBS]Ace | Expert | 21.97 minutes |
| (Co-op) c5m4_quarter | [IBS]Ace | Expert | 21.97 minutes |
| (Co-op) c5m4_quarter | [IBS]DeathProof | Expert | 21.97 minutes |
| (Co-op) c5m4_quarter | [IBS]DeathProof | Expert | 21.97 minutes |
| (Co-op) c5m4_quarter | [IBS]Lizard | Expert | 21.97 minutes |
| (Co-op) c5m4_quarter | [IBS]Lizard | Expert | 21.97 minutes |
| (Co-op) c5m4_quarter | [IBS]Lollobardo | Expert | 21.97 minutes |
| (Co-op) c5m4_quarter | [IBS]Lollobardo | Expert | 21.97 minutes |
| (Co-op) c5m4_quarter | McGraker | Normal | 8.57 minutes |
| (Co-op) c5m4_quarter | McGraker | Normal | 8.57 minutes |
| (Co-op) c5m4_quarter | The Joker | Normal | 8.57 minutes |
| (Co-op) c5m4_quarter | The Joker | Normal | 8.57 minutes |
| (Co-op) c5m5_bridge | BoObS ( .Y. ) | Expert | 5.69 minutes |
| (Co-op) c5m5_bridge | BoObS ( .Y. ) | Expert | 5.69 minutes |
| (Co-op) c5m5_bridge | Gerco [NL] | Expert | 5.69 minutes |
| (Co-op) c5m5_bridge | Gerco [NL] | Expert | 5.69 minutes |
| (Co-op) c5m5_bridge | McGraker | Normal | 8.06 minutes |
| (Co-op) c5m5_bridge | McGraker | Normal | 8.06 minutes |
| (Co-op) c5m5_bridge | Valle | Normal | 8.06 minutes |
| (Co-op) c5m5_bridge | Valle | Normal | 8.06 minutes |
| (Co-op) c5m5_bridge | drdeo | Normal | 8.06 minutes |
| (Co-op) c5m5_bridge | drdeo | Normal | 8.06 minutes |
| (Co-op) c6m1_riverbank | LiiNa.___<3 Gigo | Advanced | 9.60 minutes |
| (Co-op) c6m1_riverbank | LiiNa.___<3 Gigo | Advanced | 9.60 minutes |
| (Co-op) c6m1_riverbank | Razial | Advanced | 9.60 minutes |
| (Co-op) c6m1_riverbank | Razial | Advanced | 9.60 minutes |
| (Co-op) c6m1_riverbank | dudelschaf :) | Advanced | 9.60 minutes |
