Server Stats
More zombies have been killed on this server than the entire population of Willimantic, CT, population 117,038.
That is almost more than the entire population of Sherman-Denison, TX, population 118,675!
| Server Summary |
| Total players: | 1,100 |
| Total points: | 306,195 |
| Infected Killed: | 117,671 |
| Survivors Killed: | 152 |
| Headshots: | 13,903 |
| Headshot Ratio: | 11.82 % |
| Points per Minute: | 39.50 |
| Boomer Average: | 1.38 |
| Hunter Average: | 7.42 |
| Smoker Average: | 23.67 |
| Spitter Average: | 22.20 |
| Jockey Average: | 15.56 |
| Charger Average: | 27.90 | | Tank Average: | 65.17 |
|
| Infected Kills Summary |
| Infected Type | Kills |
| Common Infected | 109,431 |
| Boomers | 1,542 |
| Hunters | 1,432 |
| Chargers | 1,341 |
| Jockeys | 1,331 |
| Spitters | 1,323 |
| Smokers | 1,271 |
|
| Infected Awards Summary |
| Survivors Incapacitated | 909 |
| All Survivors Dead | 446 |
| Caused Ledge Grab | 36 |
| Perfect Blindness | 36 |
| Bulldozer | 17 |
| Hunter Nice Pounce | 14 |
| Hunter Perfect Pounce | 9 |
|
|
| Survivor Awards Summary |
| Protected Friendlies | 6,617 |
| Saved Friendlies from Chargers | 1,347 |
| Revived Friendlies | 902 |
| Saved Friendlies from Smokers | 702 |
| Gas Canisters Poured | 685 |
| Tanks Killed with Team | 670 |
| Saved Friendlies from Jockeys | 559 |
| Safe Houses Reached with All Survivors | 428 |
| Tanks Killed with No Deaths | 230 |
| Pills Given | 186 |
| Medkits Given | 127 |
| Campaigns Completed | 91 |
| Adrenalines Given | 88 |
| Ammo Upgrades Deployed | 82 |
| Saved Friendlies from Hunters | 38 |
| Rescued Friendlies | 27 |
| Leveled Charges | 7 |
| Crowned Witches | 2 |
|
| Demerits Summary |
| Friendly Fire Incidents | 4,614 |
| Friendlies Left For Dead | 335 |
| Infected Let In Safe Room | 146 |
| Incapacitated Friendlies | 141 |
| Witches Disturbed | 123 |
| Teammates Killed | 18 |
|
| Gamemodes Summary |
| All | 5.38 days (7,752 min) |
| Coop | 2.18 days (3,144 min) |
| Versus | 2.08 days (2,991 min) |
| Realism | 5.53 hours (332 min) |
| Survival | 6.47 hours (388 min) |
| Scavenge | 8.35 hours (501 min) |
| Unknown | 6.53 hours (392 min) |
| Unknown | 4.00 minutes (4 min) |
|
|
|
|